Transparent Pricing
No hidden commissions. No inflated quotes. Explore indicative rate benchmarks for all major OOH formats across India's top cities — or request a custom quote.
Note: The rates below are indicative benchmarks based on our current inventory data. Actual rates may vary based on location, duration, availability, and negotiated terms. Contact us for an exact quote tailored to your campaign.
| City | Size | Rate / Month | Lighting |
|---|---|---|---|
| Mumbai (Prime) | 20×10 ft | ₹1.5L – ₹5L+ | Illuminated |
| Delhi NCR (Prime) | 20×10 ft | ₹80K – ₹3L+ | Illuminated |
| Bangalore | 20×10 ft | ₹60K – ₹2.5L | Illuminated |
| Hyderabad / Chennai | 20×10 ft | ₹40K – ₹1.5L | Illuminated |
| Tier-2 Cities | 20×10 ft | ₹15K – ₹60K | Non-Illuminated |
| City | Type | Rate / Month | Format |
|---|---|---|---|
| Mumbai | Backlit Panel | ₹20K – ₹80K | Static/LED |
| Delhi NCR | Backlit Panel | ₹15K – ₹60K | Static/Digital |
| Bangalore / Pune | Standard | ₹10K – ₹40K | Static |
Simple Process
Tell us your target cities, audience, budget range, and campaign duration. It takes 2 minutes.
Receive a shortlist of sites featuring live photos, footfall insights, and clear rate cards.
We handle logistics — blocking sites, managing high-quality printing, and professional installation.
Get time-stamped Proof of Posting photos and real-time campaign updates.